Window
Single Hung Window
The Single-Hung window is another popular type of window in the United States. Unlike the Double-Hung window, the Single-Hung window features a sash that can only be lifted from the bottom. Additionally, the upper part of the window has fixed glazing, which sets it apart from the Double-Hung window. This design contributes to the window's high energy efficiency. The Single-Hung window is also easy to operate, making it a convenient option for homeowners.
Depth of Frame: 3 1/4"
PDF Spec Sheet: Download PDF
Frame Color Options
- White
Available Grille Patterns
- None
- Colonial
- Prairie
Glazing Options
| Category | Glazing Option | U-Factor | SHGC | Glazing Makeup |
|---|---|---|---|---|
| Low-E | 3/4" Low-E | 0.29 | 0.46 | 4mm XN - 12mm Arg90 - 4mm Clr |
| Low-E | 3/4" Low-E ONE | 0.28 | 0.37 | 4mm Planitherm One II - 12mm Arg90 - 4mm Clr |
| Double Low-E | 3/4" Low-E double | 0.28 | 0.45 | 4mm CG Prem2 UC4 - 12mm Arg90 - 4mm CG Prem2 UC4 |
| Double Low-E | 3/4" Low-E ONE+ | 0.28 | 0.32 | 4mm CG 1.0+ - 12mm Arg90 - 4mm CG 1.0+ |
| Selective | 3/4" Cool-lite SKN | 0.28 | 0.21 | 4mm CL SKN 154 - 12mm Arg90 - 4mm Clr |
| Selective | 3/4" SunGard70/35 | 0.28 | 0.26 | 4mm SG SN 70/35 - 12mm Arg90 - 4mm Clr |
Performance Specs
| Line / Series | Size (Inches) | Rating | Air Infil. (cfm/ft²) | Water (psf) | Structural |
|---|---|---|---|---|---|
| SINGLE-HUNG (NC.100) | 44 X 72 | LC - PG40 | 0.05 | 6.89 | +40/-40 |
| SINGLE-HUNG (NC.100) | 44 X 72 | R-PG40 | 0.05 | 6.89 | +40/-40 |
| SINGLE-HUNG (RP.100) | 44 X 72 | LC - PG40 | 0.05 | 6.89 | +40/-40 |
| SINGLE-HUNG (RP.100) | 44 X 72 | R-PG40 | 0.05 | 6.89 | +40/-40 |
